Skip To Navigation Skip To Content Skip To Footer

    The MGMA membership renewal portal is experiencing intermittent issues. We are working on a fix. If you're unable to renew, please call 877.275.6462 ext. 1888 or email service@mgma.com to renew.

    Insight Article
    Home > Articles > Article
    Veronica Bradley
    Veronica Bradley, CPC, CPMA
    Medical group leaders know that proper documentation and coding is a keystone to overall revenue cycle management for practices.

    Each year, it becomes important to be ready for code adjustments that become active in October and at the start of the new year. For example, the ICD-10 Coordination and Maintenance Committee met Sept. 11 and 12, 2018, to review current codes to modify, change or add. Those coding adjustments were published and were active as of Oct. 1, 2019, and they remain active through Sept. 30, 2020.

    ICD-10-CM codes

    There are 273 new codes under ICD-10-CM, used to code and classify morbidity and mortality:
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+3+%5bDiseases+of+the+Blood+and+Blood-forming+Organs+and+Certain+Disorders+Involving+the+Immune+Mechanism+(D50-D89)%5d+%e2%80%94+5+new+codes|(name)AccordionItem|(accordionitemcontent)%3cul%3e%0d%0a%09%3cli%3eD75.A+Glucose-6-phosphate+dehydrogenase+(G6PD)+deficiency+without+anemia%3c%2fli%3e%0d%0a%09%3cli%3eD81.30+Adenosine+deaminase+deficiency%2c+unspecified%3c%2fli%3e%0d%0a%09%3cli%3eD81.31+Severe+combined+immunodeficiency+due+to+adenosine+deaminase+deficiency%3c%2fli%3e%0d%0a%09%3cli%3eD81.32+Adenosine+deaminase+2+deficiency%3c%2fli%3e%0d%0a%09%3cli%3eD81.39+Other+adenosine+deaminase+deficiency%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+8+%5bDiseases+of+the+Ear+and+Mastoid+Process+(H60-H95)%5d+%e2%80%94+1+new+code|(name)AccordionItem|(accordionitemcontent)%3cul%3e%0d%0a%09%3cli%3eH81.4+Vertigo+of+central+origin%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+9+%5bDiseases+of+the+Circulatory+System+(I00-I99)%5d+%e2%80%94+30+new+codes|(name)AccordionItem|(accordionitemcontent)New+codes+added+to+subcategory+I26.9+to+quantify+embolism+without+acute+cor+pulmonale%3a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI26.93+Single+subsegmental+pulmonary+embolism+without+acute+cor+pulmonale%3c%2fli%3e%0d%0a%09%3cli%3eI26.94+Multiple+subsegmental+pulmonary+emboli+without+acute+cor+pulmonale%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0aAtrial+fibrillation+is+a+common+abnormality+of+irregular+heartbeat%2c+but+the+American+College+of+Cardiology+found+that+the+codes+were+not+specific+and+lacked+clinical+integrity.+This+prompted+new+codes%3a%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI48.11+Longstanding+persistent+atrial+fibrillation%3c%2fli%3e%0d%0a%09%3cli%3eI48.19+Other+persistent+atrial+fibrillation%3c%2fli%3e%0d%0a%09%3cli%3eI48.20+Chronic+atrial+fibrillation%2c+unspecified%3c%2fli%3e%0d%0a%09%3cli%3eI48.21+Permanent+atrial+fibrillation%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0aNew+codes+added+to+subcategory+I80.2+to+identify+phlebitis+and+thrombophlebitis+of+the+peroneal+and+calf+muscle+vein%3a%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI80.214+Phlebitis+and+thrombophlebitis+of+the+right+peroneal+vein%3c%2fli%3e%0d%0a%09%3cli%3eI80.242+Phlebitis+and+thrombophlebitis+of+the+left+peroneal+vein%3c%2fli%3e%0d%0a%09%3cli%3eI80.243+Phlebitis+and+thrombophlebitis+of+the+peroneal+vein%2c+bilateral%3c%2fli%3e%0d%0a%09%3cli%3eI80.249+Phlebitis+and+thrombophlebitis+of+unspecified+peroneal+vein%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI80.251+Phlebitis+and+thrombophlebitis+of+right+calf+muscular+vein%3c%2fli%3e%0d%0a%09%3cli%3eI80.252+Phlebitis+and+thrombophlebitis+of+left+calf+muscular+vein%3c%2fli%3e%0d%0a%09%3cli%3eI80.253+Phlebitis+and+thrombophlebitis+of+calf+muscular+vein%2c+bilateral%3c%2fli%3e%0d%0a%09%3cli%3eI80.259+Phlebitis+and+thrombophlebitis+of+unspecified+calf+muscular+vein%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0aNew+codes+added+to+subcategory+I82+to+identify+acute+and+chronic+embolism+and+thrombosis+of+lower+extremity+veins%3a%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI82.451%26nbsp%3b+Acute+embolism+and+thrombosis+of+right+peroneal+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.452+Acute+embolism+and+thrombosis+of+left+peroneal+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.453+Acute+embolism+and+thrombosis+of+peroneal+vein%2c+bilateral%3c%2fli%3e%0d%0a%09%3cli%3eI82.459+Acute+embolism+and+thrombosis+of+unspecified+peroneal+vein%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI82.461+Acute+embolism+and+thrombosis+of+right+calf+muscular+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.462+Acute+embolism+and+thrombosis+of+left+calf+muscular+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.463+Acute+embolism+and+thrombosis+of+calf+muscular+vein%2c+bilateral%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI82.551+Chronic+embolism+and+thrombosis+of+right+peroneal+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.552+Chronic+embolism+and+thrombosis+of+left+peroneal+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.553+Chronic+embolism+and+thrombosis+of+peroneal+vein%2c+bilateral%3c%2fli%3e%0d%0a%09%3cli%3eI82.559+Chronic+embolism+and+thrombosis+of+unspecified+peroneal+vein%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI82.561+Chronic+embolism+and+thrombosis+of+right+calf+muscular+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.562+Chronic+embolism+and+thrombosis+of+left+calf+muscular+vein%3c%2fli%3e%0d%0a%09%3cli%3eI82.563+Chronic+embolism+and+thrombosis+of+calf+muscular+vein%2c+bilateral%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0aNew+codes+added+to+subcategory+I26.9+to+quantify+embolism+without+acute+cor+pulmonale%3a%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eI26.93+Single+subsegmental+pulmonary+embolism+without+acute+cor+pulmonale%3c%2fli%3e%0d%0a%09%3cli%3eI26.94+Multiple+subsegmental+pulmonary+emboli+without+acute+cor+pulmonale%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+12+%5bDiseases+of+the+Skin+and+Subcutaneous+Tissue+(L00-L99)%5d+%e2%80%94+25+new+codes|(name)AccordionItem|(accordionitemcontent)%3cul%3e%0d%0a%09%3cli%3eL89.006+Pressure-induced+deep+tissue+damage+of+unspecified+elbow%3c%2fli%3e%0d%0a%09%3cli%3eL89.016+Pressure-induced+deep+tissue+damage+of+right+elbow%3c%2fli%3e%0d%0a%09%3cli%3eL89.026+Pressure-induced+deep+tissue+damage+of+left+elbow%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eL89.106+Pressure-induced+deep+tissue+damage+of+unspecified+part+of+back%3c%2fli%3e%0d%0a%09%3cli%3eL89.116+Pressure-induced+deep+tissue+damage+of+right+upper+back%3c%2fli%3e%0d%0a%09%3cli%3eL89.126+Pressure-induced+deep+tissue+damage+of+left+upper+back%3c%2fli%3e%0d%0a%09%3cli%3eL89.136+Pressure-induced+deep+tissue+damage+of+right+lower+back%3c%2fli%3e%0d%0a%09%3cli%3eL89.146+Pressure-induced+deep+tissue+damage+of+left+lower+back%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eL89.156+Pressure-induced+deep+tissue+damage+of+sacral+region%3c%2fli%3e%0d%0a%09%3cli%3eL89.206+Pressure-induced+deep+tissue+damage+of+unspecified+hip%3c%2fli%3e%0d%0a%09%3cli%3eL89.216+Pressure-induced+deep+tissue+damage+of+right+hip%3c%2fli%3e%0d%0a%09%3cli%3eL89.226+Pressure-induced+deep+tissue+damage+of+left+hip%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eL89.306+Pressure-induced+deep+tissue+damage+of+unspecified+buttock%3c%2fli%3e%0d%0a%09%3cli%3eL89.316+Pressure-induced+deep+tissue+damage+of+right+buttock%3c%2fli%3e%0d%0a%09%3cli%3eL89.326+Pressure-induced+deep+tissue+damage+of+left+buttock%3c%2fli%3e%0d%0a%09%3cli%3eL89.46+Pressure-induced+deep+tissue+damage+of+contiguous+site+of+back%2c+buttock+and+hip%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eL89.506+Pressure-induced+deep+tissue+damage+of+unspecified+ankle%3c%2fli%3e%0d%0a%09%3cli%3eL89.516+Pressure-induced+deep+tissue+damage+of+right+ankle%3c%2fli%3e%0d%0a%09%3cli%3eL89.526+Pressure-induced+deep+tissue+damage+of+left+ankle%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eL89.606+Pressure-induced+deep+tissue+damage+of+unspecified+heel%3c%2fli%3e%0d%0a%09%3cli%3eL89.616+Pressure-induced+deep+tissue+damage+of+right+heel%3c%2fli%3e%0d%0a%09%3cli%3eL89.626+Pressure-induced+deep+tissue+damage+of+left+heel%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eL89.816+Pressure-induced+deep+tissue+damage+of+head%3c%2fli%3e%0d%0a%09%3cli%3eL89.896+Pressure-induced+deep+tissue+damage+of+other+site%3c%2fli%3e%0d%0a%09%3cli%3eL89.96+Pressure-induced+deep+tissue+damage+of+unspecified+site%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+14+%5bDiseases+of+the+Genitourinary+System+(N00-N99)%5d+%e2%80%94+3+new+codes|(name)AccordionItem|(accordionitemcontent)%3cul%3e%0d%0a%09%3cli%3eN63.15+Unspecified+lump+in+the+right+breast%2c+overlapping+quadrants%3c%2fli%3e%0d%0a%09%3cli%3eN63.25+Unspecified+lump+in+the+left+breast%2c+overlapping+quadrants%3c%2fli%3e%0d%0a%09%3cli%3eN99.85+Post+endometrial+ablation+syndrome%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+17+%5bCongenital+Malformations%2c+Deformations+and+Chromosomal+Abnormalities+(Q00-Q99)%5d+%e2%80%94+31+new+codes|(name)AccordionItem|(accordionitemcontent)New+codes+have+been+added+to+identify+laterality.%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.00+Congenital+talipes+equinovarus%2c+unspecified+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.01+Congenital+talipes+equinovarus%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.02+Congenital+talipes+equinovarus%2c+left+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.10+Congenital+talipes+calcaneovarus%2c+unspecified+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.11+Congenital+talipes+calcaneovarus%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.12+Congenital+talipes+calcaneovarus%2c+left+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.211+Congenital+metatarsus+primus+varus%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.212+Congenital+metatarsus+primus+varus%2c+left+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.219+Congenital+metatarsus+primus+varus%2c+unspecified+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.221+Congenital+metatarsus+adductus%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.222+Congenital+metatarsus+adductus%2c+left+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.229+Congenital+metatarsus+adductus%2c+unspecified+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.30+Other+congenital+varus+deformities+of+feet%2c+unspecified+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.31+Other+congenital+varus+deformities+of+feet%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.32+Other+congenital+varus+deformities+of+feet%2c+left+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.40+Congenital+talipes+calcaneovalgus%2c+unspecified+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.41+Congenital+talipes+calcaneovalgus%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.42+Congenital+talipes+calcaneovalgus%2c+left+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.70+Congenital+pes+cavus%2c+unspecified+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.71+Congenital+pes+cavus%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.72+Congenital+pes+cavus%2c+left+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ66.90+Congenital+deformity+of+feet%2c+unspecified%2c+unspecified+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.91+Congenital+deformity+of+feet%2c+unspecified%2c+right+foot%3c%2fli%3e%0d%0a%09%3cli%3eQ66.92+Congenital+deformity+of+feet%2c+unspecified%2c+left+foot%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ79.60+Ehlers-Danlos+syndrome%2c+unspecified%3c%2fli%3e%0d%0a%09%3cli%3eQ79.61+Classical+Ehlers-Danlos+syndrome%3c%2fli%3e%0d%0a%09%3cli%3eQ79.62+Hypermobile+Ehlers-Danlos+syndrome%3c%2fli%3e%0d%0a%09%3cli%3eQ79.63+Vascular+Ehlers-Danlos+syndrome%3c%2fli%3e%0d%0a%09%3cli%3eQ79.69+Other+Ehlers-Danlos+syndromes%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eQ87.11+Prader-Willi+syndrome%3c%2fli%3e%0d%0a%09%3cli%3eQ87.19+Other+congenital+malformation+syndromes+predominantly+associated+with+short+stature%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
    {^widget|(widget_displayname)Accordion+Item|(accordionitemheader)Chapter+18+%5bSymptoms%2c+Signs+and+Abnormal+Clinical+and+Laboratory+Findings%2c+not+elsewhere+classified+(R00-R99)%5d+%e2%80%94+3+new+codes|(name)AccordionItem|(accordionitemcontent)Be+aware+of+2019+ICD-10-CM+indexing+of+code+referring+to+cyclical+vomiting.+The+code+is+currently+indexed+as+G43.AO%2c+which+is+defined+as+%3cem%3ecyclical+vomiting%2c+not+intractable%3c%2fem%3e.+The+problem+is+that+the+code+indicates+a+relation+of+cyclical+vomiting+with+migraine.+The+new+code+R11.15+describes+cyclical+vomiting+as+episodes+of+severe+vomiting+with+no+discernible+cause.%0d%0a%3cul%3e%0d%0a%09%3cli%3eR11.15+Cyclical+vomiting+syndrome+unrelated+to+migraine%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a%26nbsp%3b%0d%0a%0d%0a%3cul%3e%0d%0a%09%3cli%3eR82.81+Pyuria%3c%2fli%3e%0d%0a%09%3cli%3eR82.89+Other+abnormal+findings+on+cytological+and+histological+examination+of+urine%3c%2fli%3e%0d%0a%3c%2ful%3e%0d%0a|(width)|(height)^}
